One address. One report. $49.
Zoning, overlays, hazards, height limits, contributions, site metrics and plain-English analysis. HTML and PDF, yours to re-open for 30 days.
Refresh any report to today’s date: $19.
Launch offer: second address free within 14 days. Ends 30/11/2026.
Prices include GST.
For professionals
| Price | What’s included | |
|---|---|---|
| Pro pack, 10 reportsComing soon | $290 ($29 each) | Credits never expire. DXF outline with every report |
| Pro pack, 30 reportsComing soon | $690 ($23 each) | Credits never expire. DXF outline and your own branding |
| Lot AmalgamationComing soon | $149 | 2 to 4 adjoining lots assessed as one site |
| DXF site outlineComing soon | $19 per report | Indicative cadastral linework for CAD. Not a survey |
| Whole-subdivision reportComing soon | From $249 | On request |
| Agency and conveyancer accountsComing soon | Talk to us | Volume pricing, your branding |
| Development Yield CheckComing soon | $149 | Coming soon. Join the list |
Prices include GST.
How ReefReport compares
| VicPlan | ReefReport | |
|---|---|---|
| Zone, schedule & all overlays | Included | Included |
| Cadastral diagram with neighbours | Included | Included |
| Computed site area, frontage, dimensions | Not included | Included |
| Plain-language analysis of what the zone means for this land | Not included | Included |
| ABS neighbourhood context (dwelling mix, building approvals) | Not included | Included |
| Price | Free | $49 |
Comparison based on 20 Sample Road, Sample Fields as a test case. VicPlan is a free Victorian Government service.